Card For The Course - Moate Golf Club
Home News Results Winter League GOY Gents GOY Ladies Gents Fixtures Ladies Fixtures Restaurant Prices WHS Calculators
Moate Logo

E: moategolfclub@outlook.com | P: 090 64 81271

Moate Golf Club - Co Westmeath

Moate Golf Club - Co Westmeath

Moate Golf Club

Hole 18 and Clubhouse
All set to go !
Lovely workmanship on the steps up to the 4th Tee Box
Birds eye view of the 14th, 15th and 16th

Course and Slope Ratings - Moate Golf Club

Tees Course Rating Course Slope Front 9 - Rating Front 9 - Slope Back 9 - Rating Back 9 - Slope
Blue 72.8 135 34.6 125 38.2 144
White 71.5 130 34.1 119 37.4 141
Yellow 71.0 128 33.8 115 37.2 140
Red 71.8 123 34.3 114 37.5 132

HOLE BLUE WHITE YELLOW PAR INDEX   RED PAR INDEX

Map of Course

1 314 292 282 4 15 277 4 10
2 166 166 153 3 11 111 3 18
3 329 309 295 4 9 309 4 2
4 99 99 99 3 13 101 3 12
5 397 397 387 4 1 372 5 8
6 362 350 335 4 3 243 4 16
7 351 351 345 4 5 281 4 6
8 350 350 344 4 7 319 4 4
9 270 270 254 4 17 231 4 14
OUT 2638 2584 2494 34     2244 35  
10 328 328 323 4 16 285 4 15
11 384 344 338 4 2 297 4 9
12 326 326 318 4 14 251 4 17
13 308 288 283 4 18 285 4 5
14 460 460 452 5 10 373 5 11
15 171 150 147 3 6 127 3 13
16 470 470 468 5 8 414 5 3
17 389 345 340 4 4 309 4 1
18 491 477 473 5 12 386 5 7
IN 3327 3188 3142 38     2727 38  
TOTAL 5965 5772 5636 72   4971 73  
RATING 72.8 71.5 71       71.8    
SLOPE 135 130 128       123    
Visitors