SHAY MURTAGH PRECAST CLUB MATCHPLAY 2024 | ||||||||||
PRELIMINARY ROUND | ROUND 1 (LAST 32) | ROUND 2 (LAST 16) | QFINALS | SEMI FINALS | FINAL | |||||
SUN 23RD JUNE | SUN 7TH JULY | SUN 28TH JULY | SUN 18TH AUGUST | SUN 8TH SEPTEMBER | BY END SEPTEMBER | |||||
A | ||||||||||
MICHAEL SLEVIN | MARTIN HORAN | |||||||||
V | ||||||||||
DECLAN MURPHY | V | |||||||||
WINNER PRELIM A | ||||||||||
CALLUM DUNNE | ||||||||||
V | ||||||||||
PAT MALONE | ||||||||||
MICHAEL O'LEARY | ||||||||||
V | ||||||||||
MARTIN RYAN | ||||||||||
TREVOR HILL | ||||||||||
V | ||||||||||
EAMON COUGHLAN | ||||||||||
DAVID DELANEY | ||||||||||
V | ||||||||||
GER HEAVIN | ||||||||||
CATHAL O'ROURKE | ||||||||||
V | ||||||||||
SEAN EGAN | ||||||||||
DEREK DALY | ||||||||||
V | ||||||||||
MIKE HINEY | ||||||||||
MARK DEVERY | ||||||||||
V | ||||||||||
SHANE NUGENT | ||||||||||
RAY DONOGHUE | ||||||||||
V | ||||||||||
NICKY GRENNAN | ||||||||||
KEVIN MITCHELL | ||||||||||
V | ||||||||||
EOIN MURPHY | ||||||||||
MICHAEL GANTLEY | ||||||||||
V | ||||||||||
GEORGE GARVEY | ||||||||||
PRELIM C | PADDY COYNE | |||||||||
NOEL MULLIGAN | ||||||||||
V | V | |||||||||
THOMAS KERRIGAN | ||||||||||
WINNER PRELIM C | ||||||||||
PAT BYRNE | ||||||||||
V | ||||||||||
ENDA CLAFFEY | ||||||||||
MICK MCLOUGHLIN | ||||||||||
V | ||||||||||
NOEL DUNNE | ||||||||||
ENDA JORDAN | ||||||||||
V | ||||||||||
SEAN G. CONNELL | ||||||||||
PRELIM B | ORAN DUNNE | |||||||||
ANDY DUNNE | ||||||||||
V | V | |||||||||
RICHIE O'BRIEN | ||||||||||
WINNER PRELIM B |