Moate Golf Club
Mens Fixture List 2020
2020 | COMPETITION | FORMAT | SPONSOR |
FEBRUARY | |||
15/16 | 13 HOLE | SFORD | N/A |
22 | 13 HOLE | SFORD | N/A |
29 | 13 HOLE | SFORD | N/A |
MARCH | |||
1 | TOMMY CONLON / MAGS GALVIN - CAPTAINS DRIVE IN | SCRAMBLE | N/A |
7/8 | CLUB 18 HOLE | SFORD | MW CATERING |
14/15 | CLUB 18 HOLE | V-PAR | GANLY'S HARDWARE |
17 | OPEN 18 HOLE / Ladies White Elephant (12.30-2.30) | SFORD | N/A |
21/22 | CLUB 18 HOLE | SFORD | MCCARTHY'S CENTRA MOATE |
APRIL | |||
MAY | |||
JUNE | |||
13/14 | ADRIAN KENNEDY MEMORIAL | STABLEFORD | KENNEDY FAMILY |
20/21 | DINNY WHITE COMPETITION | STABLEFORD | FRIENDS OF DINNY WHITE |
27/28 | PETER HILL MEMORIAL | STABLEFORD | TREVOR HILL & FAMILY |
JULY | |||
4/5 | CLUB 18 HOLE | STABLEFORD | VET FARM SUPPLIES / PADDY COYNE |
11/12 | TOMMY CONLON - CAPTAINS PRIZE QUALIFIER | STROKEPLAY | N/A |
18 | TOMMY CONLON - CAPTAINS PRIZE FINAL | STROKEPLAY | N/A |
19 | CLUB 18 HOLE | STABLEFORD | GRAND HOTEL MOATE |
25/26 | SCRATCH CUPS - JUNIOR, INTERMEDIATE & MINOR | STROKEPLAY | SYNCOM GROUP UK / PLANALIFE INSURANCE / D&B FITTED FURNITURE |
AUGUST | |||
1/2 | CLUB 18 HOLE | STABLEFORD | SHANE MAHER T/A PETER GILLIVANS BUTCHERS |
3 | OPEN SINGLES | STABLEFORD | MICHAEL MURRAY / GARDEN CARE & JOHNNY CLEARY |
8/9 | MICK GLENNON MEMORIAL | STROKEPLAY | GLENNON FAMILY |
15/16 | BEHAN COUNTRY MARKETS | STABLEFORD | BEHAN COUNTRY MARKETS |
22/23 | CLUB 18 HOLE | STABLEFORD | COUNCILLOR VINNY MCCORMACK |
Wednesday 26th to Sunday 30th | CLUB FUNDRAISING CLASSIC | TEAM | SPONSOR TBC |
SEPTEMBER | |||
5 | CLUB 18 HOLE | STABLEFORD | T NA G HAIR SALON |
6 | MARY EGAN - LADY PRESIDENTS PRIZE | STROKEPLAY | N/A |
12 | PETER KASSARIS CUP | STROKEPLAY | JIMMY KASSARIS |
13 | LADY CAPTAINS PRIZE - MAGS GALVIN | STROKEPLAY | N/A |
19/20 | PRESIDENTS PRIZE - JOE MULLEN | STROKEPLAY | N/A |
26/27 | CLUB SUB #1 | STROKEPLAY | MIKE HINEY CONSTRUCTION |
OCTOBER | |||
3/4 | CLUB 18 HOLE - V PAR | STABLEFORD | MOATE MEATS |
10 | T.A. DOLAN CUP | STABLEFORD | DOLAN FAMILY |
11 | 2020 WINTER LEAGUE FINAL & T.A. DOLAN CUP | TEAM - STABLEFORD | SEERY'S CASH & CARRY / DOLAN FAMILY |
17/18 | CLUB 18 HOLE - VICE CAPTAINS PRIZE | STABLEFORD | WILLIE SMITH / CLUB |
24/25 | CLUB 18 HOLE | STABLEFORD | MASTERSTONE / ANDREW RAFFERTY |
26 31 |
OPEN SINGLES OPEN SINGLES LADIES & GENTS |
STABLEFORD STABLEFORD |
MICHAEL HORAN GOLF SHOPS CLODAGH BOUTIQUE / LADIES CLUB |
NOVEMBER | |||
1 |
WINTER LEAGUE 2021 QUALIFYING STARTS OPEN SINGLES LADIES & GENTS |
13 HOLE STABLEFORD STABLEFORD |
SEERY'S CASH & CARRY CLODAGH BOUTIQUE / LADIES CLUB |
7/8 | CLUB 18 HOLE | STABLEFORD | HUGH CAMPBELL SOLICITORS / SUPERMACS |
14/15 | CLUB 18 HOLE - HAMPERS | STABLEFORD | AB OIL / TUESDAY CLUB |
21 | 5 CLUB CHALLENGE | STABLEFORD | DUNNE FAMILY |
22 | CAPTAINS DRIVE OUT SCRAMBLE | TEAM | N/A |
28/29 | 13 HOLE CLUB - TURKEY - WINTER LEAGUE | STABLEFORD | N/A |
CROZIERS AUTOPARTS - CLUB MATCHPLAY | SCRATCH MATCHPLAY | KEENAN BAUER - SCOTCH FOURSOMES |